Find out your Selling Fees
Category | Referral Fees |
---|---|
Designer Hoodies, Luxury Sneakers, Premium Denim, Exclusive Collaborations, Limited Edition Drops | 7% |
Category | Referral Fees |
---|---|
Backpacks, Crossbody Bags, Fanny Packs, Belts, Socks | 3% |
Category | Referral Fees |
---|---|
Joggers, Track Pants, Performance Leggings, Athletic Shorts, Sports Bras | 3% |
Category | Referral Fees |
---|---|
Baseball Caps, Snapback Caps, Beanies, Bucket Hats, Dad Hats | 3% |
Category | Referral Fees |
---|---|
Distressed Jeans, Skinny Jeans, Baggy Jeans, Denim Jackets, Denim Shorts | 3% |
Category | Referral Fees |
---|---|
Band Tees, Logo Tees, Artwork Prints, Statement Tees | 3% |
Category | Referral Fees |
---|---|
Pullover Hoodies, Zip-Up Hoodies, Crewneck Sweatshirts, Hoodie Dresses | 3% |
Category | Referral Fees |
---|---|
Bomber Jackets, Parkas, Windbreakers, Coach Jackets, Puffer Jackets | 3% |
Category | Referral Fees |
---|---|
Skateboard Decks, Baggy Pants, Skate Shoes, Graphic Tees, Thrasher Apparel | 3% |
Category | Referral Fees |
---|---|
Basketball Shoes, Running Shoes, Skate Shoes, High-Tops, Low-Tops, Collaboration Sneakers | 3% |
Category | Referral Fees |
---|---|
Tactical Pants, Waterproof Jackets, Modular Backpacks, Reflective Gear, Utility Belts | 3% |
Category | Referral Fees |
---|---|
Vintage Band Tees, Retro Jerseys, Vintage Denim, Retro Sneakers, Old-School Logos | 3% |
Category | Referral Fees |
---|---|
Formal/Casual − Shirts, Pants, Chinos Polo Tees |
3% |
Mode of Payment | Fee |
---|---|
Online | 2% |
Cash On Delivery − COD | Minimum INR 27 or 2% whichever is higher |
Destination | Zone | For 1st 500 gms | For every additional 500 gms |
---|---|---|---|
Intra-city | A | 22 | 20 |
Intra-State | B | 25.5 | 23.5 |
Metro* | C | 33 | 31 |
Rest of India | D | 43 | 41.5 |
J&K | E | 52 | 50 |
North East & Andaman | F | 102 | 100 |
*Movements between the Metro cities of Delhi, Mumbai, Bengaluru, Chennai and Kolkata
RTO (Return to Origin): Chargeable as per the above applicable freight rates along with other applicable charges.
Reverse Pickup Service: INR 50 per Airway Bill over and above applicable Freight Rates and other applicable charges
Reverse Pickup with Quality Check (QC-RVP) Service: INR 75 per Airway Bill over and above applicable Freight Rates and other charges. RVP-QC -Charge shall apply if the service is performed and no matter the QC parameters get pass or fail.
OTP Charge: INR 5 per shipment where OTP enabled delivery service request has been passed.
Chargeable Weight: Rates shall be charged on the basis of Dimensional Weight or Actual Weight, whichever is higher. Where Dimensional weight shall be calculated as : L x B x H/4500 when mentioned in Cms (Length x Breadth x Height)
Forward Shipping & Return Shipping on customer returns, no extra charges.
No charges on Courier Returns or RTO
Step 1. Calculate referral fees
Step 2. Calculate collection fees
Step 3. Calculate shipping fees
Step 4. Calculate Total fees = referral fees + collection fees + shipping fees
Step 5. Profit = Item Selling Price - Cost Price of product - Total Fees
**Note: Taxes are not included in above calculation process. Final Platform fees will be Total Fee including GST/Tax as applicable.